- Home
- Deceptions
- Solar
- Thermal Audit
- Ventilation
- Sensors
- Governance
- Environment
- Reference
- Contact
- News
Heating Public Infrastructure in
Newfoundland and Labrador
[Return to Policy Summary Page]
List of public buildings in Newfoundland and Labrador
| 0007 | Health Science Centre/ New Janeway |
| 0008 | Waterford Mental Hospital |
| 0009 | Court House, Trinity |
| 0010 | Cottage Hospital, Harbour Brenton |
| 0011 | Burgeo Hospital |
| 0012 | Janeway Apartments |
| 0013 | Buchans Hospital |
| 0015 | West Coast Hospital |
| 0017 | RCAF Torbay |
| 0018 | Carbonear Hospital |
| 0022 | St. Alban's Hospital |
| 0023 | Stephenville Hospital |
| 0025 | Magistrates Residence, Corner Brook |
| 0030 | Sudbury House Children's House |
| 0032 | Bay St. George Community College |
| 0033 | Ranger Station Pasadena |
| 0035 | Newfoundland Hotel (Old) |
| 0036 | Proposed Freezer Facilities - Clarenville |
| 0041 | Building 43, Goose Bay |
| 0042 | Building 52, Goose Bay |
| 0045 | Magistrates Residence, Grand Bank and Channel |
| 0046 | Hospital, Twillingate |
| 0048 | Medical Clinic, Trepassey |
| 0049 | Unified Family Court (Old Building) |
| 0050 | Number 1, Fort Townsend Police Brotherhood |
| 0051 | Bell Island Hospital |
| 0055 | Doctor's Residence and Clinic - Jeffries |
| 0056 | Medical Clinic, Lourdes |
| 0057 | Doctors Residence - O'Regans |
| 0058 | Grand Bank Elem. School |
| 0060 | Typical Doctor's Residence |
| 0061 | Typical 2 Story Residence |
| 0062 | Typical Bungalow |
| 0063 | Leased accommodations |
| 0064 | Typical Nursing Station |
| 0065 | Board of Liquor Control, St. John's |
| 0067 | Happy Valley Public Building |
| 0068 | Trout River Nursing Station |
| 0069 | Magistrates Residence Holyrood |
| 0072 | Proposed Tourist Chalet, TCH |
| 0074 | Doctor's Residence - Burin |
| 0075 | Clinic, Dark Cove-Gambo |
| 0076 | Swimming pool, Port-Aux-Basques |
| 0077 | Grace Hospital |
| 0078 | Fogo Cottage Hospital |
| 0079 | Public Building, Harbour Grace |
| 0081 | Miscellaneous drawings |
| 0082 | Hospital - Churchill Falls |
| 0084 | Computer Resource Centre, St. John's |
| 0085 | Magistrates residence St. Anthony |
| 0086 | Seaman Hostel - Marystown |
| 0087 | Lodge - Gander Bank |
| 0088 | Group Houses, Gander and Grand Falls |
| 0089 | Mount Cashel Orphange |
| 0092 | Various Government Buildings St. John's |
| 0093 | Intrusion Alarm & Remote Monitoring System - Various Govt. Buildings |
| 0094 | Channel Hospital, Port-Aux-Basques |
| 1001 | Government House (Provincial Historic Site) |
| 1002 | Confederation Building East Block |
| 1003 | Mt. Scio House, Pippy Park |
| 1004 | Howley Building |
| 1005 | Government Services Building, Harvey Road |
| 1006 | Lemarchant Road Building |
| 1007 | King George 5th Institute, |
| 1008 | Sanitorium, St. John's |
| 1009 | Building 565, Pleasantville |
| 1010 | Building 566, Pleasantville |
| 1011 | Building 810 Pleasantville |
| 1012 | Building 812 Pleasantville |
| 1013 | Building 851 Pleasantville |
| 1014 | Building 902, Plesantville |
| 1015 | Building 904 Pleasantville |
| 1016 | Building 905, Plesantville |
| 1017 | Building 906, Plesantville, Farm Products |
| 1018 | Building 907 Pleasantville |
| 1019 | Building 910 Pleasantville |
| 1020 | Building 929, Pleasantville |
| 1021 | Building 954, Pleasantville |
| 1022 | Building 1043, Pleasantville |
| 1023 | Building 1048, Pleasantville |
| 1029 | Building 1133, Pleasantville |
| 1030 | Building 1134, Pleasantville |
| 1036 | Building 19, Torbay |
| 1037 | Building 22 (Pump House), Torbay |
| 1038 | Building 24, Torbay |
| 1039 | Building 26, Security Building, Torbay |
| 1041 | Building 44, Torbay |
| 1042 | Building 46, Torbay |
| 1043 | Building 47, Torbay |
| 1044 | Building 48, Torbay |
| 1045 | Building 49, Torbay |
| 1046 | Commissariat House |
| 1047 | Mount Pearl Tree Nursery, Brookfield Road |
| 1048 | Building 1135, Pleasantville |
| 1049 | Building 1136, Pleasantville |
| 1050 | Building 1141 Pleasantville, Sign Shop |
| 1051 | Highways Depot - Building 1170 - White Hills |
| 1052 | Building 1171 Pleasantville, White Hills Boiler Building |
| 1053 | Salt Silo, Pleasantville |
| 1054 | Hanger #3, Torbay |
| 1055 | Parade St. College Building- Natural History Building |
| 1056 | College of the North Atlantic CNA Nagles Hill School |
| 1057 | Building 532 Pleasantville (Health and Community Services) |
| 1058 | Building 41, Torbay |
| 1059 | Building 42, Torbay |
| 1060 | Building 38, Torbay |
| 1061 | Building 43,Torbay |
| 1062 | Building 909 Pleasantville |
| 1063 | Building 951 Pleasantville |
| 1064 | Fisheries Building (Former Exon House)(Petten Building) |
| 1065 | Escasoni Senior Citizen's Home |
| 1067 | Child Abuse Centre ,Waterford Bridge Road |
| 1068 | Hillview Lodge |
| 1069 | Pine Grove School (Old Sanatorium) |
| 1070 | Building 1051 Pleasantville |
| 1071 | Building 1054 Pleasantville |
| 1072 | Hoyles Home, St. John's |
| 1073 | Building 12, Torbay |
| 1074 | Building 801 Pleasantville |
| 1075 | Agricultural Building, Brookfield Road |
| 1076 | Newfoundland Museum, Duckworth Street |
| 1077 | Arts and Culture Centre |
| 1078 | Colonial Building |
| 1079 | Building 908 Pleasantville Museum Workshop |
| 1080 | Building 1042 Pleasantville |
| 1081 | Building 1044, Pleasantville (Bldg Demolished in 1995) |
| 1082 | Building 1045 Pleasantville |
| 1083 | Building 1050 Pleasantville |
| 1084 | Building 1 (Hostel Building), Torbay |
| 1085 | Building 25, Rec. Centre, Torbay |
| 1086 | Court House, St. John's |
| 1087 | Union Bank Building (Appeals Court) |
| 1088 | Central Fire Station |
| 1089 | Fire Training & Inspection Office (Former East End Fire Station) |
| 1090 | West End Fire Station |
| 1091 | Brookfield Fire Station |
| 1092 | Kents Pond Fire Station |
| 1093 | Kenmount Fire Station |
| 1094 | R.N.C. Building (Royal Newfoundland Constabulary Building) |
| 1095 | Estates Division Fort Townshend(Former Traffic Court) |
| 1096 | Joint Services Garage |
| 1097 | H.M. Penitentiary |
| 1098 | Unified Family Court, Kings Bridge Road |
| 1099 | Building 10, Torbay |
| 1100 | Building 901 Pleasantville |
| 1101 | Building 5, Fort Townsend |
| 1102 | Public Building, St. Mary's |
| 1103 | Public Building, Placentia |
| 1104 | Services Building, Whitbourne |
| 1105 | Public Building, Brigus |
| 1106 | Public Building, Bell Island |
| 1107 | Public Building (Cable Station), Heart's Content |
| 1108 | Building 613, Argentia |
| 1109 | Tourist Information Centre, Whitbourne |
| 1110 | Forestry Depot, Cape Broyle |
| 1111 | Forestry Depot, Whitbourne |
| 1112 | Forestry Depot, Paddy's Pond |
| 1113 | Forestry Depot, Salmonier |
| 1114 | Highways Depot, Birch Hills |
| 1115 | Agriculture Repair Depot, Holyrood |
| 1116 | Swine Breeding Station, Portugal Cove Road |
| 1117 | Highways Depot, Renews |
| 1118 | Highways Depot, Point Verde |
| 1119 | Highway Depot, Birch Hills |
| 1120 | Highway Depot, Bell Island |
| 1121 | College of the North Atlantic CNA Placentia Campus |
| 1122 | College of the North Atlantic CNA Carbonear Campus |
| 1123 | College of the North Atlantic CNA Seal Cove Campus |
| 1124 | College of the North Atlantic CNA Bell Island Campus |
| 1125 | Young Offenders Institute - Old |
| 1127 | Harbour Lodge |
| 1128 | Nurse Abernathy Clinic |
| 1129 | Medical Clinic, St. Bride's |
| 1130 | Clinic, Placentia |
| 1132 | Cottage Hospital, Markland |
| 1133 | Cottage Hospital, Old Perlican |
| 1134 | Drs. Residence and Clinic , Green's Harbour (Do Not Use) |
| 1135 | Medical Clinic, Heart's Delight |
| 1136 | Drs. Residence And Clinic , Winterton (Do Not Use) |
| 1137 | Drs. Residence And Clinic, Western Bay (Bldg Sold Nov./1996) |
| 1138 | Museum, Harbour Grace |
| 1139 | Nature Park, Salmonier |
| 1140 | Salmonier Correctional Institute |
| 1141 | Court House, Harbour Grace |
| 1142 | Core Storage Building, Torbay |
| 1144 | Lift Bridge, Placentia |
| 1145 | Dr. William Newhook, Memorial Clinic |
| 1146 | Former Dosco Piers |
| 1147 | Provincial War Memorial |
| 1148 | Satellite Station, Shoe Cove |
| 1149 | Highways Depot, Flambro Head |
| 1150 | Highways Depot, Tors Cove |
| 1152 | Young Offender's Institute - Whitbourne |
| 1153 | Highways Depot, Heart's Content |
| 1154 | Highways Depot, Avondale |
| 1155 | Highway Camp & Storage Facility, Holyrood |
| 1156 | Highways Depot, Trepassey |
| 1157 | Highways Depot, St. Brides |
| 1158 | Ferry Terminal Office, Portugal Cove |
| 1159 | VHF Communications Building, Holyrood |
| 1160 | Weigh Scales, Foxtrap |
| 1161 | Bell Island Ferry Terminal |
| 1162 | Highways Depot, Lower Island Cove |
| 1163 | College of the North Atlantic CNA Camp, Salmonier |
| 1164 | Tourist Chalet, Argentia |
| 1165 | Public Building, Bay Roberts |
| 1166 | Lions Manor |
| 1167 | Glenbrook Lodge |
| 1168 | Demolished Buildings Pleasantville (Building 802, 803,804,805,806,815,1013,1043,1101,1102,1150,3103,Service Station, Mortuary) |
| 1170 | Gladney Farm Buildings |
| 1172 | Long Term Care Facility CBN |
| 1201 | West Coast Sanitarium |
| 1203 | School For The Deaf & Residence |
| 1204 | Institute of Fisheries and Marine Technology |
| 1205 | Adult Education Building & USO |
| 1206 | Building 903 Pleasantville |
| 1207 | Marine Emergency Duty Tranining Centre |
| 1210 | Building 1 & 3, Bonaventure Avenue |
| 1213 | Confederation Building West Block |
| 1214 | Quanset Hut (Rear of Sanatorium), St. John's |
| 1215 | Building 1 & 2 (Rnc Assoc), Fort Townsend |
| 1216 | #3 and #4 Fort Townsend |
| 1218 | New Regional Building, St. John's |
| 1219 | New Regional Laboratory, St. John's |
| 1221 | Balsom House, St. John's |
| 1222 | Motor Vehicle Registration Building |
| 1224 | IFMT, Southside Campus, St. John's |
| 1226 | Test Building |
| 1227 | College of the North Atlantic CNA-Sanitorium , Topsail Road |
| 1228 | College of the North Atlantic CNA Prince Philip Drive Campus |
| 1229 | Natural Resources Building (Former Philip Place) |
| 1230 | Youth Centre, St. John's |
| 1231 | Highways Depot, St. John's West |
| 1232 | Pippy Park, Headquarters Building |
| 1233 | 706 Water Street West (Former Post Office) |
| 1234 | Grace General Hospital |
| 1235 | Agriculture Depot, Markland |
| 1236 | College of the North Atlantic CNA, Centre for Engineering Technology |
| 1237 | Quidi Vidi Battery Historic Site |
| 1238 | Clinic, Shea Heights |
| 1239 | St. Clare's Mercy Hospital |
| 1240 | Newfoundland and Labrador Computer Resource Center- OCIO (XWAVE) |
| 1242 | W S & T Warehouse (Regional Storage Facility, Pleasantville) (Audio Visual) |
| 1244 | J. R. Smallwood Monument |
| 1247 | Building 567 (Former Rehabilitation Centre), Pleasantville |
| 1249 | Waterford Hospital |
| 1250 | Dr. C. A. Janeway Hospital and Apartments |
| 1251 | Bell Island Hospital |
| 1256 | Miller Center (Old General Hospital) |
| 1257 | Janeway Hospital (Old) |
| 1258 | St. Patirck's Mercy Home |
| 1259 | Masonic Park Nursing Home |
| 1260 | Heritage Project (The Rooms) (St. John's Retired Citizen's Association) |
| 1263 | New Youth Centre, Pleasantville |
| 1265 | Youth Centre, St. John's |
| 1274 | Long Term Care Facility |
| 1275 | Former Nurses' Residence |
| 1278 | Registry Of Deeds (Former NLC Building) |
| 1281 | Johnson Building |
| 1282 | Argyle Building |
| 1333 | Agrifoods Site |
| 1401 | Forestry Depot, Witless Bay Line |
| 1404 | Queen's College |
| 1406 | Highways Depot, Whitbourne |
| 1407 | Highways Depot, Old Perlican |
| 1408 | Highways Depot, St. Joseph's |
| 1409 | Highways Depot, Adam's Cove |
| 1410 | Highways Depot, Springfield |
| 1411 | Highways Depot, Donovans |
| 1412 | Highways Depot, Foxtrap Access Road |
| 1413 | Newman Vaults (The Newman Building) |
| 1414 | Building 1 & 3, Merrymeeting Road |
| 1416 | Building 5 & 7, Bonaventure Avenue |
| 1418 | Building 9 & 11, Bonaventure Avenue |
| 1420 | Richardson Building, 315 Duckworth Street |
| 1422 | Sherif's Office, 319 Duckworth Street |
| 1430 | Dr. A.A. Wilkinson Memorial Health Care Centre |
| 1434 | Transportation Depot, Point Verde |
| 1506 | Eastern Canada Building |
| 1508 | Elizabeth Towers |
| 1510 | Medical Centre, LeMarchant Road |
| 1511 | Medical Arts Building |
| 1523 | Daily News Building (District Courts) |
| 1525 | Atlantic Place (Leased Accomodations) |
| 1549 | Prudential Building - Ombudsman's Office |
| 1551 | A.H MURRAY PREMISES |
| 1605 | Atlantic Surveys Building |
| 1606 | Lighthouse, Cape St. Mary's |
| 1645 | Atlantic Place |
| 1660 | Auditor General Crosbie Building |
| 1666 | Prudential Building |
| 1677 | Fagan Building |
| 1680 | Workers' Compensation Building (Leased) |
| 1683 | Government Center, Mews Place |
| 1685 | Beothuck Building |
| 1688 | Bracpar & Associates Commercial Building, Bay Roberts |
| 1727 | Memorial university of newfoundland parking garage |
| 1741 | Cancer Treatment Center |
| 1746 | Adult Corrections, Dept. of Justice (Old Telephone Building Duckworth Street, Law Ref.) |
| 1785 | Dr. Leslie Tuck Interpretation Centre |
| 1788 | Fairview Building, Hallett Crescent(Chief Electorial Office) |
| 1796 | Carlyle Investments Ltd. Building |
| 1815 | Human Resources & Employment (Lease - Formerly Old Bowling Alley) |
| 1999 | Miscellaneous Buildings (Avalon Region) |
| 2001 | Public Building, Trinity |
| 2002 | Public Building, Clarenville |
| 2003 | Public Building, Bonavista |
| 2004 | College of the North Atlantic CNA Burin Campus |
| 2005 | College of the North Atlantic CNA Bonavista Campus |
| 2006 | College of the North Atlantic CNA Clarenville Campus |
| 2007 | Highways Depot, Salt Pond |
| 2008 | Highway Depot, Clarenville |
| 2009 | Camp & Storage Facilities, Goobies |
| 2010 | Cottage Hospital |
| 2011 | Nursing Station, Lamaline |
| 2012 | U.S. Memorial Hospital |
| 2013 | Cottage Hospital, Medical Clinic, Burin |
| 2014 | Public Building, Marystown |
| 2015 | Medical Clinic, Terrenceville |
| 2016 | Come-By-Chance Cottage Hospital |
| 2017 | Bonavista Hospital |
| 2018 | Forestry Depot, Southern Bay |
| 2019 | Forestry Depot, Winterland |
| 2020 | Forestry Garage, Clarenville |
| 2021 | Wildlife Building, Terra Nova |
| 2022 | Courthouse, Clarenville |
| 2023 | Courthouse, Grand Bank |
| 2024 | Correctional Centre, Clarenville |
| 2025 | Fisherman's Museum, Grand Bank |
| 2026 | Tourist Information Chalet, Clarenville |
| 2027 | Medical Clinic, Petite Forte |
| 2028 | Camp & Storage Facilities, Port Rexton |
| 2031 | Storage Buildings, Come By Chance Refinery (Mills Bldgs) |
| 2032 | Cape Bonavista Lighthouse |
| 2033 | Bradley House, Mockbeggar Property |
| 2034 | Methodist School House (S.U.F. Hall) |
| 2035 | Hiscock House |
| 2036 | Lester Ryan Building |
| 2037 | Clinic, Grand Bank |
| 2038 | Highways Depot (Office), Grand Le Pierre |
| 2039 | Highways Depot (Office), Southern Bay |
| 2040 | Highways Depot (Office), Eastport |
| 2041 | Highways Depot (Office), Grand Bank |
| 2042 | Winterland Airstrip |
| 2043 | Airstrip Service Building, Clarenville |
| 2044 | Ferry Terminal, Burnside |
| 2045 | Ferry Terminal, Penney's Cove |
| 2048 | Interpretation Centre, Trinity |
| 2049 | Wildlife Building, Lethbridge |
| 2050 | Golden Heights Manor |
| 2051 | Courthouse - (New) |
| 2052 | Highways Camp (Main Bldg), Black Head Pit |
| 2057 | Marine Services Centre, Grand Bank |
| 2058 | Nursing Home & Clinic, St. Lawrence |
| 2059 | Salt Shed, Amherst Cove |
| 2060 | Garland Houses, Trinity |
| 2061 | Rencontre East Wharf Hookup |
| 2062 | Petite Forte Wharf Hookup |
| 2063 | Wildlife Building, Goobies |
| 2064 | Blue Crest Home, Grand Bank |
| 2065 | Clarenville District Hospital (Dr. G.B. Cross Memorial) |
| 2066 | Tourist Chalet |
| 2067 | Tourist Chalet |
| 2068 | Clarenville Public Library |
| 2069 | Newfoundland Hardwoods |
| 2070 | Newfoundland And Labrador Winter Games Complex |
| 2071 | Grand Bank Health Care Centre |
| 2402 | Clinic, Parker's Cove |
| 2404 | Highways Depot (Office), Bellevue |
| 2405 | Highways Depot, Lamaline |
| 2406 | Highways Depot, Lethbridge |
| 2407 | Highways Depot, Amherst Cove |
| 2409 | Highways Depot, Black Brook |
| 2410 | Highways Depot, Boat Harbour |
| 2411 | Highways Depot, King's Cove |
| 2413 | Highways Depot, Bonavista |
| 2509 | Clarenville wildlife office |
| 2553 | Buffett Building |
| 2569 | Goobies Weight Scales Bldg. |
| 2571 | Vardy Building |
| 2575 | Government Center |
| 2999 | Central Region Misc. Buildings |
| 3001 | Public Building, Harbour Breton |
| 3002 | Public Building, Springdale |
| 3003 | Public Building, Grand Falls-Windsor |
| 3004 | Public Building, Botwood |
| 3005 | Public Building, Fogo |
| 3006 | Public Building, Belloeram |
| 3007 | Public Building, Musgrave Harbour |
| 3008 | Public Building, Gander |
| 3009 | College of the North Atlantic CNA Springdale Campus |
| 3010 | College of the North Atlantic CNA Grand Falls Campus |
| 3011 | College of the North Atlantic CNA Lewisporte Campus |
| 3012 | College of the North Atlantic CNA Gander Campus |
| 3013 | College of the North Atlantic CNA Baie Verte Campus |
| 3014 | Core Storage Building, Baie Verte |
| 3015 | Highways Depot, Grand Falls-Windsor |
| 3016 | Highways Depot, Lewisporte |
| 3017 | Highways Depot, Springdale |
| 3018 | Highways Depot, Twillingate |
| 3019 | Highways Depot, Lumsden |
| 3020 | Chronic Care Clinic, Botwood |
| 3021 | Medical Clinic, Lascie |
| 3022 | Clinic, Rencontre East |
| 3023 | Forestry Depot, Springdale |
| 3024 | Forestry Depot, Lewsiporte |
| 3025 | Forestry Garage, Gander |
| 3026 | Forestry Depot, Chapel Island |
| 3027 | Forestry Depot, Gambo |
| 3028 | Forestry Depot, Bishop's Falls |
| 3029 | Forestry Depot, Milltown |
| 3030 | Arts and Culture Centre, Grand Falls-Windsor |
| 3031 | Arts and Culture Centre, Gander |
| 3032 | Tourist Chalet, Notre Dame Junction |
| 3033 | Correctional Institute, Bishop's Falls |
| 3035 | Highways Depot, Pool's Cove |
| 3036 | Clinic, Mose Ambrose |
| 3037 | Highways Depot, St. Jacques |
| 3038 | Medical Clinic, Lascie |
| 3039 | Medical Clinic, Glovertown |
| 3041 | Mary March Museum |
| 3043 | Forest Protection Centre, Gander |
| 3044 | Wooddale Tree Nursery |
| 3045 | Wildlife Building, Millertown |
| 3046 | Core Storage Building, Buchans |
| 3047 | Forestry Depot, Millertown |
| 3048 | Hanger #21, Gander |
| 3050 | Highways Depot, Baie Verte |
| 3051 | Courthouse, Grand Falls-Windsor |
| 3052 | Core Storage Building, Springdale |
| 3053 | Central Newfoundland Hospital |
| 3054 | James Paton Memorial Hospital |
| 3055 | Wildlife Building, Baie Verte |
| 3056 | Hospital, Brookfield |
| 3057 | Courthouse, Gander (Gander Law Courts) |
| 3058 | Highways Depot, Pools Cove |
| 3059 | Highways Depot, Pt. Leamington |
| 3060 | Highways Depot, Bishop Falls |
| 3061 | Highways Depot, Fogo Island |
| 3062 | Highways Depot, New World Island |
| 3063 | Highways Depot, Grant's Pit |
| 3064 | Highways Depot, Robert's Arm |
| 3065 | Fogo Island Ferry Terminal |
| 3066 | Highways Depot, Springdale Junction |
| 3067 | Highways Depot, Northern Arm |
| 3068 | Highways Depot, Brent's Cove |
| 3069 | Agriculture Building, Glenwood |
| 3070 | Fogo Island Airstrip |
| 3071 | Change Island Ferry Terminal |
| 3072 | Weigh Scales, Grand Falls-Windsor |
| 3073 | Springdale Airstrip |
| 3074 | Ferry Terminal, Shoal Arm |
| 3075 | Ferry Terminal, Little Bay Island |
| 3076 | Ferry Terminal, Long Island |
| 3077 | Botwood Airstrip |
| 3078 | Radio Tower Site Crown Ridge |
| 3079 | M.J. Boylen Health Centre |
| 3080 | Camp Nipper (4-H Camp), North Pond |
| 3081 | Highways Depot Intersection Route 360 & 361 |
| 3082 | Notre Dame Bay Hospital |
| 3083 | Bonnews Lodge |
| 3086 | Cottage Hospital, Harbour Breton |
| 3090 | Lewisporte Ferry Terminal |
| 3091 | Connaigre Peninsula Community Health Centre |
| 3092 | Logger's Museum |
| 3093 | Carmelite House |
| 3094 | Tourist Chalet |
| 3095 | Old Fogo Hospital |
| 3096 | Tourist Chalet |
| 3402 | Medical Clinic, Hermitage |
| 3404 | Highways Depot Wesleyville |
| 3405 | Highways Depot Victoria Cove |
| 3406 | Highways Depot Carmanville |
| 3407 | Highways Depot Milltown |
| 3408 | Highways Depot Junction Brook, Badger |
| 3409 | Clinic, Gaultois |
| 3412 | Highways Depot, La Scie |
| 3413 | Interpretation Centre Boyd's Cove |
| 3414 | North Haven Manor |
| 3416 | Fogo Island Health Care Centre |
| 3417 | Ferry Terminal Building |
| 3418 | Springdale Cottage Hospital |
| 3422 | Lewisporte Community Health Care Facility |
| 3423 | St. Alban's Aquatic Health Facility |
| 3621 | McCurdy Building, Government Center |
| 3639 | Government Center |
| 3647 | Hanger 22 |
| 3999 | Central Region |
| 4001 | Public Building St. Anthony |
| 4002 | Public Building Flowers Cove |
| 4003 | Public Building Woody Point |
| 4004 | Sir Richard Squires Building |
| 4005 | Provincial Building #135 Stephenville |
| 4006 | Public Building, Stephenville Crossing |
| 4007 | Public Building St. George's |
| 4008 | Channel Public Building, Port aux Basques |
| 4009 | College of the North Atlantic CNA Campus, St. Anthony |
| 4010 | College of the North Atlantic CNA Fisher Building,(Wildlife and Agrifoods Lab), Corner Brook |
| 4011 | College of the North Atlantic CNA Port-Aux-Basques Campus |
| 4012 | College of the North Atlantic CNA Stephenville Crossing Campus |
| 4013 | College Of The North Atlantic CNA School & Residence (DSB FOWLOW) (#432) |
| 4015 | Visual Arts Building |
| 4017 | College Of The North Atlantic CNA Bldg #509, L.A. Bowen School |
| 4018 | College Of The North Atlantic CNA Bldg #914, Heavy Equipment School |
| 4019 | College Of The North Atlantic CNA Bldg. #916, Heavy Equipment Garage |
| 4020 | College Of The North Atlantic CNA Bldg #923, Maintenance Shop |
| 4021 | College Of The North Atlantic CNA Logger's School to Sawmill (No Longer Exists) |
| 4022 | Highways Depot Deer Lake |
| 4023 | Highways Depot, St. Barbe |
| 4024 | Highways Depot, Building #839 Stephenville |
| 4025 | Highways Depot, Tompkins |
| 4026 | Highways Depot, St. Anthony |
| 4027 | Forestry Depot and New Agrifoods Building, Pynn's Brook |
| 4028 | Forestry Depot, Sop's Arm |
| 4029 | Forestry Depot, Woody Point |
| 4030 | Forestry Depot Roddickton |
| 4031 | Forestry Depot, Port Saunders |
| 4032 | Forestry Depot, Corner Brook |
| 4033 | Forestry Depot, St. George's |
| 4034 | Nursing Station, Cow Head |
| 4035 | Bonne Bay Cottage Hospital |
| 4036 | Medical Clinic, Hampden |
| 4037 | Nursing Station, Jackson's Arm |
| 4038 | Medical Clinic, Daniel's Harbour |
| 4039 | Doctor's Residence and Clinic, Ramea |
| 4040 | Medical Clinic, Sop's Arm |
| 4041 | Burgeo Cottage Hospital |
| 4042 | Wildlife Building Pasadena |
| 4043 | Arts and Culture Centre, Corner Brook |
| 4044 | Bldg #116, Recreation Centre, Stephenville (West Coast Training Centre) |
| 4045 | Hostel Building #129, Stepheville |
| 4046 | Arts and Culture Centre, Stephenville |
| 4047 | Wildlife Building, St.George's |
| 4048 | Tourist Chalet, Corner Brook |
| 4049 | Tourist Chalet, Deer Lake |
| 4050 | Tourist Information Centre, Port Aux Basques |
| 4051 | Demonstration Farm, Pynn's Brook |
| 4052 | Correctional Centre (Male), Bldg #341, Stephenville |
| 4053 | Correctional Centre (Female), Bldg#346, Stephenville |
| 4054 | Core Storage Building, Pasadena |
| 4055 | Forestry Depot, Pasadena |
| 4056 | Highways Camp & Storage Facility, Port aux Basques |
| 4058 | Medical Clinic, Rose Blanche |
| 4060 | Public Building # 506 (#149), Stephenville |
| 4061 | Highways Camp & Storage Facilities, Sandy Cove |
| 4062 | Regional College |
| 4063 | Building 503, Stephenville |
| 4064 | Gros Morne Provincial Authority Building, Rocky Harbour |
| 4065 | Forestry Protection Building, Deer Lake Airport |
| 4066 | Highways Depot, Deer Lake |
| 4067 | R.N.C. Building, Corner Brook |
| 4068 | Old Airport Facilities Terminal, St. Anthony |
| 4069 | Taxation Inspector's Office, Port aux Basques |
| 4070 | Highways Depot, Flowers Cove |
| 4071 | Highway Depot (New), St. Anthony |
| 4072 | Health Care Centre, Roddickton |
| 4073 | New Office/Lunch Room Hampton Depo |
| 4074 | Airport, Deer Lake |
| 4075 | Health Centre, Port Saunders (Rufus Guinchard Health Centre) |
| 4076 | Health Centre, Burgeo |
| 4077 | Highways Depot, Plum Point |
| 4078 | Highways Depot St.George's |
| 4080 | Highways Depot, Black Duck Cove |
| 4081 | Highways Depot, Burgeo Road, (Peter's Stride) |
| 4082 | Highways Depot, Bellburns |
| 4083 | Highways Depot Cape Ray |
| 4084 | Highways Depot Cold Brook |
| 4085 | Highways Depot Junction Brook Pit |
| 4086 | Weigh Scales, Corner Brook |
| 4087 | Highways Depot Lark Harbour |
| 4088 | Highways Depot, Halfway Point |
| 4089 | Highways Lunchroom, Cow Head |
| 4090 | Hospital, St. Anthony |
| 4091 | Medical Clinic, Ramea |
| 4092 | Grenfell College |
| 4093 | Sir Thomas Roddick Hospital |
| 4094 | Residence #1, 72 Mount Bernard Ave., Corner Brook |
| 4095 | Residence #2, 76 Mount.Bernard Ave., Corner Brook |
| 4099 | Highways Depot, Peter Strides |
| 4102 | Airstrip, St. Andrews |
| 4104 | Weigh Scales, Pynn's Brook |
| 4105 | Weigh Scales |
| 4108 | Kindale Library |
| 4110 | Building 347, Stephenville |
| 4114 | Stephenville Hospital |
| 4115 | Newfoundland Telephone Toll Building |
| 4117 | Bay St. George Information Center |
| 4118 | New Stadium, Stephenville |
| 4130 | Roddickton Clinic |
| 4131 | H.W. House Medical Centre |
| 4135 | Pynn's Brook Vet Office |
| 4136 | Deer Lake Pump House Building |
| 4137 | Transportation Depot |
| 4138 | Corner Brook Long Term Facility |
| 4139 | Western Memorial Regional Hospital |
| 4140 | Supervised Duplexes |
| 4141 | Court House |
| 4142 | Humberwood Addictions Centre |
| 4143 | New Building, Burgeo Ferry Terminal |
| 4145 | New Regional Hospital Corner Brook |
| 4146 | Straight of Belle Isle Health Center |
| 4401 | Highways Camp & Storage Facilities Sop's Arm |
| 4402 | Highways Camp & Storage Facilties Abraham's Cove |
| 4403 | Highways Depot Wild Cove |
| 4404 | Highways Camp & Storage Facilties Robinsons |
| 4405 | Building 823, Stephenville |
| 4406 | Highways Camp & Storage Facilties Roddickton |
| 4407 | Highways Camp & Storage Facilties Port Saunders |
| 4408 | Highways Camp & Storage Facility, Glenburnie |
| 4409 | Highways Garage Ship Cove |
| 4410 | Highways Camp & Storage Facilties Castor River South |
| 4411 | Highways Camp & Storage Facilities Daniel's Harbour |
| 4412 | Highways Camp & Storage Facilities Rocky Harbour |
| 4413 | Highways Camp & Storage Facilties Cook's Harbour |
| 4417 | Building 345, Stephenville |
| 4418 | Building 342, Stephenville |
| 4419 | Ferry Terminal & Weigh Scales, Port aux Basques |
| 4422 | Inspection Station |
| 4446 | Highways Depot, Roddickton |
| 4447 | Highways Depot, Port Saunders |
| 4450 | Bonne Bay Health Centre |
| 4454 | Health and Community Services |
| 4571 | Noton Building (Government Services Centre) |
| 4580 | Lundrigan's Building |
| 4908 | Highways Depot Hampden |
| 4910 | Steel Mountain Depot |
| 4912 | Doyles Highway's Depot |
| 4999 | Western Region |
| 5001 | Public Building, Wabush |
| 5002 | Building 86, Goose Bay |
